Most profitable, not the most expensive Adsense keywords

I’ve been analyzing keywords for a while. However, I found people there try to get the most expensives Keywords (such keywords that pays more for each click, or the CPC value).

The decision for a webmaster or SE Optimizer about what keywords to use for get higher returns should not be the most expensive keywords. Instead, you should look for most profitable keywords based on the CPC and the quantity of clicks you might receive.

For example, selling structure settlements keyword paid $ 64.81 the time this table was generated. However, it does not seems to be a good decision if you don’t receive clicks based on that keyword. Your income can be as low as zero if no clicks are received with those high paid keywords.

Keyword Cost Per Click Clicks/Day Cost/Day
selling structured settlements $64.81 0.1 $0.00
cash for structured settlements $63.87 0.1 $0.00
auto insurance quotes florida $62.57 0.1 $0.00
business conference calls $52.41 0.1 $0.00
personal injury attorneys chicago $51.59 0.1 $0.00
mesothelioma treatment options $51.31 0.1 $0.00
copper repiping $50.94 0.1 $0.00
conference calling services $49.65 1.0 $49.65
houston criminal lawyer $49.59 0.5 $24.79
criminal houston lawyer $49.59 0.5 $24.79
corporate conference calls $49.35 0.1 $0.00
sell annuity settlement $49.11 0.1 $0.00
student loan consolidation rates $48.80 0.1 $0.00
irs tax attorney $48.78 1.0 $48.78
california criminal defense lawyers $48.38 0.1 $0.00
universal life insurance quote $48.34 2.0 $96.68
consolidate college loans $45.09 0.5 $22.54

For example, the insurance keyword, as you can notice below pays a considerable amount of money per click. However, it is not the higher paid term. Similar happens with auto insurance keywords. Imagine what amount of money you can achieve if for example you get a lot of clicks for.

Keyword Cost Per Click Clicks per Day Cost per Day
insurance $17.41 49,893.5 $868,645.81
hotels $3.52 200,636.0 $706,238.75
film $2.88 183,044.0 $527,166.75
home $3.89 102,282.5 $397,878.91
digital $1.70 130,607.0 $222,031.91
hotel $2.38 84,776.5 $201,768.06
film schools $5.64 35,501.5 $200,228.45
software $3.23 61,259.5 $197,868.19
new $2.17 90,415.0 $196,200.55
auto insurance $29.48 6,453.0 $190,234.44
rental $5.97 31,635.5 $188,863.94
free $1.06 172,680.5 $183,041.33
travel $5.02 35,084.5 $176,124.19
auto $7.28 23,610.5 $171,884.44
video $2.01 83,295.0 $167,422.95
mortgage $13.03 12,172.0 $158,601.16
flights $1.91 75,692.0 $144,571.72
editing $2.37 57,747.0 $136,860.39
refinance $20.01 6,827.0 $136,608.27
loans $9.38 13,966.5 $131,005.77
uk $1.43 86,623.5 $123,871.60
computer $3.67 33,043.5 $121,269.64
buy $2.06 58,840.5 $121,211.43
extended stay $20.13 5,758.0 $115,908.54
home insurance $18.75 6,152.0 $115,350.00
training $3.60 31,112.0 $112,003.20
travel insurance $11.29 9,861.0 $111,330.69
cars $3.90 26,198.5 $102,174.15
debt $9.17 11,104.5 $101,828.26
furniture $1.76 57,463.5 $101,135.76

Another example, take a look at the image below. I have used Adsense Keyword tracker tool to get a list of keywords related to insurance list. at this moment you can see that car insurance list has a high CPC and a low advertisers competitors compared with the other competitive -or lower CPM- entries.

Money Adsense

Advertisement

Did you like it?

No comments yet.

Leave a Comment